<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xml:lang="en">
	<title>spencer at thorns dot org</title>
	<subtitle>Reflecting these electric dreams.</subtitle>
        <link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/index.php"/>
        <link rel="self" type="application/atom+xml" href="http://spiny.thorns.org/spencer2/pivot-blog/atom.xml"/>
	<updated>2010-06-18T16:43:11-04:00</updated>
	<author>
	<name>Admin</name>
	<uri>http://spiny.thorns.org/spencer2/pivot-blog/index.php</uri>
	<email>sth@panix.com</email>
	</author>
	<id>tag:pivotpowered,2010:spenceratthornsdotorg</id>
	<generator uri="http://www.pivotlog.net" version="Pivot - 1.40.6: 'Dreadwind'">Pivot</generator>
	<rights>Copyright (c) 2010, Authors of spencer at thorns dot org</rights>
	
	
	
	<entry>
		<title>The Astonishing Voice of Albert Hirschman</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=470" />
		<updated>2010-04-08T17:13:00-04:00</updated>
		<published>2010-04-08T17:13:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.470</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">The Astonishing Voice of Albert Hirschman

"The subtitle of the book is "Responses to Decline in Firms, Organizations and States." Hirschman's concern is with "repairable lapses" in organizational performance: declines that could be corrected with the right balance of information, incentives and flexibility of response. This is not a subject to which economists had paid much attention, and he begins by asking why"</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=470"><![CDATA[
                <a href="http://economistsview.typepad.com/economistsview/2010/04/the-astonishing-voice-of-albert-hirschman.html" title="">The Astonishing Voice of Albert Hirschman</a>

"The subtitle of the book is "Responses to Decline in Firms, Organizations and States." Hirschman's concern is with "repairable lapses" in organizational performance: declines that could be corrected with the right balance of information, incentives and flexibility of response. This is not a subject to which economists had paid much attention, and he begins by asking why"
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Why writing software is not like engineering</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=469" />
		<updated>2010-03-21T15:01:00-04:00</updated>
		<published>2010-03-21T15:01:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.469</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Writing software is most similar to writing fiction novels. Writing novels is also an act of creation in an unconstrained and ethereal medium with few well-established construction rules. We know good writing when we see it, but it is hard to teach. Experience writing and feedback from better writers (coders) is the most reliable means of becoming a good writer (coder). Without a well understood process, software will remain more an art than a science. The term "software engineering" is more a goal than how we actually write software. http://www.cs.usfca.edu/~parrt/doc/software-not-engineering.html</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=469"><![CDATA[
                Writing software is most similar to writing fiction novels. Writing novels is also an act of creation in an unconstrained and ethereal medium with few well-established construction rules. We know good writing when we see it, but it is hard to teach. Experience writing and feedback from better writers (coders) is the most reliable means of becoming a good writer (coder). Without a well understood process, software will remain more an art than a science. The term "software engineering" is more a goal than how we actually write software. <br /><br /><a href="http://www.cs.usfca.edu/~parrt/doc/software-not-engineering.html" title="Why writing software is not like engineering">http://www.cs.usfca.edu/~parrt/doc/software-not-engineering.html</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>The Global Climate Change debate really explained</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=468" />
		<updated>2010-02-15T12:18:00-04:00</updated>
		<published>2010-02-15T12:18:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.468</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Perfect</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=468"><![CDATA[
                <br /><br /><a href="http://lesswrong.com/lw/1ph/youre_entitled_to_arguments_but_not_that/1mdz" title="Steve_Rayhawk comments on You\'re Entitled to Arguments, But Not (That Particular) Proof">Perfect</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Darpa's New Plans: Crowdsource Intel, Edit DNA</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=467" />
		<updated>2010-02-03T04:40:00-04:00</updated>
		<published>2010-02-03T04:40:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.467</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">"The Pentagon's science agency has big plans for next year: crowdsourcing military intelligence, creating an "immune system" for Defense Department networks, and even research that might one day lead to editing a soldier's DNA."http://www.wired.com/dangerroom/2010/02/darpas-new-plans-crowdsource-intel-immunize-nets-edit-dna/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A wired%2Findex %28Wired%3A Index 3 %28Top Stories 2%29%29&amp;utm_content=Google Feedfetcher</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=467"><![CDATA[
                "The Pentagon's science agency has big plans for next year: crowdsourcing military intelligence, creating an "immune system" for Defense Department networks, and even research that might one day lead to editing a soldier's DNA."<br /><br /><a href="http://www.wired.com/dangerroom/2010/02/darpas-new-plans-crowdsource-intel-immunize-nets-edit-dna/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A wired%2Findex %28Wired%3A Index 3 %28Top Stories 2%29%29&utm_content=Google Feedfetcher" title="Darpa%u2019s New Plans: Crowdsource Intel, Edit DNA | Danger Room | Wired.com">http://www.wired.com/dangerroom/2010/02/darpas-new-plans-crowdsource-intel-immunize-nets-edit-dna/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A wired%2Findex %28Wired%3A Index 3 %28Top Stories 2%29%29&utm_content=Google Feedfetcher</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Australia To Enforce Mandatory Chinese-Style Internet Censorship</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=466" />
		<updated>2010-01-05T17:10:00-04:00</updated>
		<published>2010-01-05T17:10:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.466</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">The Australian government is set to impose Chinese-style Internet censorship by enforcing a universal national filter that will block websites deemed controversial, as part of a wider agenda to regulate the Internet according to free speech advocates.http://afteramerica.wordpress.com/2010/01/03/australia-to-enforce-mandatory-chinese-style-internet-censorship/</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=466"><![CDATA[
                The Australian government is set to impose Chinese-style Internet censorship by enforcing a universal national filter that will block websites deemed controversial, as part of a wider agenda to regulate the Internet according to free speech advocates.<br /><br /><a href="http://afteramerica.wordpress.com/2010/01/03/australia-to-enforce-mandatory-chinese-style-internet-censorship/" title="Australia To Enforce Mandatory Chinese-Style Internet Censorship � AfterAmerica\'s Blog">http://afteramerica.wordpress.com/2010/01/03/australia-to-enforce-mandatory-chinese-style-internet-censorship/</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Group That Shaped Death Penalty Gives Up on Its Own Work</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=465" />
		<updated>2010-01-04T15:48:00-04:00</updated>
		<published>2010-01-04T15:48:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.465</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Last fall, the American Law Institute, which created the intellectual framework for the modern capital justice system almost 50 years ago, pronounced its project a failure and walked away from it.http://www.nytimes.com/2010/01/05/us/05bar.html?partner=rss&amp;emc=rss</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=465"><![CDATA[
                Last fall, the American Law Institute, which created the intellectual framework for the modern capital justice system almost 50 years ago, pronounced its project a failure and walked away from it.<br /><br /><a href="http://www.nytimes.com/2010/01/05/us/05bar.html?partner=rss&emc=rss" title="Sidebar - Group That Shaped Death Penalty Gives Up on Its Own Work - NYTimes.com">http://www.nytimes.com/2010/01/05/us/05bar.html?partner=rss&emc=rss</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Roko Mijic at Good.is: The Utopia Force</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=464" />
		<updated>2009-12-23T22:46:00-04:00</updated>
		<published>2009-12-23T22:46:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.464</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">"If we consider all the possible ways that the universe could be arranged, and rank them in terms of how good they would be, Banks’ utopia certainly gets a very high rank. But it seems unlikely that it is the very best—or even close to the best. Banks’ utopia represents the limit of good experiences that we can currently think of and realize are good according to our complex values. Just how much better could it get?"http://www.acceleratingfuture.com/michael/blog/2009/12/roko-mijic-at-goodis-the-utopia-force/</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=464"><![CDATA[
                "If we consider all the possible ways that the universe could be arranged, and rank them in terms of how good they would be, Banks’ utopia certainly gets a very high rank. But it seems unlikely that it is the very best—or even close to the best. Banks’ utopia represents the limit of good experiences that we can currently think of and realize are good according to our complex values. Just how much better could it get?"<br /><br /><a href="http://www.acceleratingfuture.com/michael/blog/2009/12/roko-mijic-at-goodis-the-utopia-force/" title="Accelerating Future Roko Mijic at Good.is: The Utopia Force">http://www.acceleratingfuture.com/michael/blog/2009/12/roko-mijic-at-goodis-the-utopia-force/</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Would cutting the minimum wage raise employment?</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=463" />
		<updated>2009-12-16T10:47:00-04:00</updated>
		<published>2009-12-16T10:47:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.463</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">"..the belief that lower wages would raise overall employment rests on a fallacy of composition. In reality, reducing wages would at best do nothing for employment; more likely it would actually be contractionary."http://krugman.blogs.nytimes.com/2009/12/16/would-cutting-the-minimum-wage-raise-employment/</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=463"><![CDATA[
                "..the belief that lower wages would raise overall employment rests on a fallacy of composition. In reality, reducing wages would at best do nothing for employment; more likely it would actually be contractionary."<br /><br /><a href="http://krugman.blogs.nytimes.com/2009/12/16/would-cutting-the-minimum-wage-raise-employment/" title="Would cutting the minimum wage raise employment? - Paul Krugman Blog - NYTimes.com">http://krugman.blogs.nytimes.com/2009/12/16/would-cutting-the-minimum-wage-raise-employment/</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>The 10 Most Amazing Things the Sky Can Do | Light | DISCOVER Magazine</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=283" />
		<updated>2008-12-08T06:44:00-04:00</updated>
		<published>2008-12-08T06:44:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.283</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Photo gallery</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=283"><![CDATA[
                <br /><br /><a href="http://discovermagazine.com/photos/04-the-10-most-amazing-things-the-sky-can-do" title="The 10 Most Amazing Things the Sky Can Do | Light | DISCOVER Magazine">Photo gallery</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title></title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=282" />
		<updated>2008-12-04T08:36:00-04:00</updated>
		<published>2008-12-04T08:36:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.282</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Amazon Launches Public Data Sets To Ease Research</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=282"><![CDATA[
                <br /><br /><a href="http://www.techcrunch.com/2008/12/04/amazon-launches-public-data-sets-to-ease-research/" title="Amazon Launches Public Data Sets To Ease Research">Amazon Launches Public Data Sets To Ease Research</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title></title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=281" />
		<updated>2008-12-04T04:05:00-04:00</updated>
		<published>2008-12-04T04:05:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.281</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Prescription handguns for the elderly</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=281"><![CDATA[
                <a href="http://gizmodo.com/5101430/prescription-handguns-for-the-elderly-and-disabled-this-wont-end-well" title="">Prescription handguns for the elderly</a>
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>Animoto</title>
		<link rel="alternate" type="text/html" href="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=279" />
		<updated>2008-12-02T10:34:00-04:00</updated>
		<published>2008-12-02T10:34:00-04:00</published>
		<id>tag:pivotpowered,2010:spenceratthornsdotorg.279</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">Animoto: the end of slideshows. Clever.</summary>
        <content type="html" xml:lang="en" xml:base="http://spiny.thorns.org/spencer2/pivot-blog/pivot/entry.php?id=279"><![CDATA[
                <a href="http://animoto.com/" title="">Animoto</a>: the end of slideshows. Clever.
		]]></content>
		<author>
			<name>sth</name>
		</author>
	</entry>
	
	
	
</feed>
